<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthReach Newsroom</title>
	<atom:link href="http://healthreachcares.net/feed" rel="self" type="application/rss+xml" />
	<link>http://healthreachcares.net</link>
	<description>Keeping you in the know in Lake County</description>
	<lastBuildDate>Thu, 06 Oct 2011 17:11:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HealthReach receives $50,000 donation from Northwestern Lake Forest Hospital</title>
		<link>http://healthreachcares.net/collaborations/healthreach-receives-50000-donation-from-northwestern-lake-forest-hospital.htm</link>
		<comments>http://healthreachcares.net/collaborations/healthreach-receives-50000-donation-from-northwestern-lake-forest-hospital.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:11:54 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/collaborations/healthreach-receives-50000-donation-from-northwestern-lake-forest-hospital.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthReach receives a $100,000 Grant</title>
		<link>http://healthreachcares.net/collaborations/healthreach-receives-a-100000-grant.htm</link>
		<comments>http://healthreachcares.net/collaborations/healthreach-receives-a-100000-grant.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:08:36 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Funding News]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=251</guid>
		<description><![CDATA[from the Abbott Fund.  Monies will be used towards our Medical and Pharmacy Program.
]]></description>
			<content:encoded><![CDATA[<p>from the Abbott Fund.  Monies will be used towards our Medical and Pharmacy Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/collaborations/healthreach-receives-a-100000-grant.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spring Gala- A Big Success</title>
		<link>http://healthreachcares.net/free-clinic-mark-your-calender/2011-spring-gala-a-big-success.htm</link>
		<comments>http://healthreachcares.net/free-clinic-mark-your-calender/2011-spring-gala-a-big-success.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:05:52 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Mark Your Calender]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=248</guid>
		<description><![CDATA[The HealthReach Board of Directors sponsored the annual spring gala which featured a Kentucky Derby Theme.  On May 7, over 110 friends of HealthReach gathered for an afternoon of charitable wagering and auctions. The profit of $43,000 was a record for this event.  An anonymous donor matched $15,000 of these proceeds for a grand total [...]]]></description>
			<content:encoded><![CDATA[<p>The HealthReach Board of Directors sponsored the annual spring gala which featured a Kentucky Derby Theme.  On May 7, over 110 friends of HealthReach gathered for an afternoon of charitable wagering and auctions. The profit of $43,000 was a record for this event.  An anonymous donor matched $15,000 of these proceeds for a grand total of $58,000. All of the profits from this major fundraiser provide the funding for the medical, dental and pharmacy programs. At the event Barbara Martin, President and CEO of Vista HealthSystem, was given the 2011 HealthReach Appreciation Award. This annual award recognized Vista’s significant and continuous support of the work of HealthReach since 1993.</p>
<p>The success of the 2011 Spring Gala was made possible by our major sponsors: U Line, Libertyville Bank and Trust, Amerisource-Bergen, Baxter Foundation, NorthShore University Health System-Highland Park Hospital, and Waukegan Savings Bank.</p>
<p> Our very generous guests supported the important work of HealthReach through their auction bids and charitable wagering. We are especially grateful to the kind donors of our live auction items The Board of Directors is indebted to all of these committed community members who make possible the work of HealthReach.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/free-clinic-mark-your-calender/2011-spring-gala-a-big-success.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthReach 2010 Accomplishments</title>
		<link>http://healthreachcares.net/healthreach-current-events/healthreach-2010-accomplishments.htm</link>
		<comments>http://healthreachcares.net/healthreach-current-events/healthreach-2010-accomplishments.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:59:30 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=246</guid>
		<description><![CDATA[2010 was a year of continued service diversification and growth for HealthReach. Highlights and accomplishments include:
· Selected as the Fiscal Agent and lead organization for the Illinois Free Clinics Association statewide planning project
Served as a co-chair of the Lake County not for profit sector leadership task force resultingin a formal $100,000 request for a proposal [...]]]></description>
			<content:encoded><![CDATA[<p>2010 was a year of continued service diversification and growth for HealthReach. Highlights and accomplishments include:</p>
<p>· Selected as the Fiscal Agent and lead organization for the Illinois Free Clinics Association statewide planning project</p>
<p>Served as a co-chair of the Lake County not for profit sector leadership task force resultingin a formal $100,000 request for a proposal to create a Lake County Human Services Counci in 2011 / 2012</p>
<p>· Member of the Lake County Access Plan Task Force investigating County wide solutions to healthcare access challenges for the medically underserved</p>
<p>· Successfully implemented the Healthy Families medical and mental health programs in collaboration with Rosalind Franklin University of Medicine and Science at the HealthReach Waukegan Clinic</p>
<p>· Completed the fourth cycle of in-clinic St. Martin de Porres High School business internships for bilingual students considering medical careers</p>
<p>· Expanded operation and growth of our new acute care / patient sick call program to full time service providing over 300 patient encounters per month</p>
<p>· Added on-site ultrasound imaging services to our portfolio of diagnostic testing capabilities</p>
<p>· Added on-site physical therapy and chronic pain management services to our portfolio of specialty care services</p>
<p>· Conducted 10,770 patient medical service encounters</p>
<p>· Filled over 28,000 prescriptions while decreasing overall medication expense by 22%</p>
<p>· Provided over 500 healthy lifestyle one on one patient education sessions</p>
<p>· Negotiated over 400 referral encounters to outside specialists</p>
<p>· Provided over 1,200 cancer screening procedures and tests</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/healthreach-current-events/healthreach-2010-accomplishments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Partnerships</title>
		<link>http://healthreachcares.net/collaborations/educational-partnerships.htm</link>
		<comments>http://healthreachcares.net/collaborations/educational-partnerships.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:56:12 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=243</guid>
		<description><![CDATA[HealthReach strives to provide a high quality educational environment for student interns from a variety of institutions to learn about healthcare delivery to medically underserved communities while providing much needed operating support to our clinics and pharmacy. Over the years, several of these student interns have returned to HealthReach either as a volunteer or as [...]]]></description>
			<content:encoded><![CDATA[<p>HealthReach strives to provide a high quality educational environment for student interns from a variety of institutions to learn about healthcare delivery to medically underserved communities while providing much needed operating support to our clinics and pharmacy. Over the years, several of these student interns have returned to HealthReach either as a volunteer or as employees with a new career.</p>
<p>In 2010 HealthReach nurtured relationships with Rosalind Franklin University of Medicine and Science, Lake Forest College and St. Martin De Porres High School to provide quality internships in the areas of physician assisting, health clinic business adminstration, information technology, customer service in a culturally diverse and bilingual environment, and health outcomes research and analysis. During the year HealthReach also continued successful programs for training of medical students and mid level practitioners in the areas of podiatry, family medicine and women’s health. Looking ahead to 2012, we plan to investigate educational internship opportunities at the HealthReach pharmacy with the new School of Pharmacy at Rosalind Franklin University.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/collaborations/educational-partnerships.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute Care and Midlevel Practitioner Program</title>
		<link>http://healthreachcares.net/healthreach-current-events/acute-care-and-midlevel-practitioner-program.htm</link>
		<comments>http://healthreachcares.net/healthreach-current-events/acute-care-and-midlevel-practitioner-program.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:51:52 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Lake County Public Health]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=239</guid>
		<description><![CDATA[In January 2010, HealthReach opened its new Acute Care / Midlevel Practitioner program. This program is the result of direct patient feedback that HealthReach waiting times for sick call appointments were too long to be effective and that community access to acute care services for non emergency illness was extremely limited for uninsured persons with [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;">In January 2010, HealthReach opened its new Acute Care / Midlevel Practitioner program. This program is the result of direct patient feedback that HealthReach waiting times for sick call appointments were too long to be effective and that community access to acute care services for non emergency illness was extremely limited for uninsured persons with little or no means to pay. The </span></span></span></span><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;">program is currently implemented by Donna Carson PA, under the formal collaborating supervision of HealthReach volunteer physicians. The program provides efficient no-appointment-necessary sick call and walk-in encounters for adults with non emergency acute illnesses. Patients are provided with onsite diagnostic testing and prescription medications from the clinic dispensaries as needed. Nonregistered patients are provided one-time service and are encouraged to become patients. Early and late weekday hours combined with Saturday hours allow individuals to receive care with minimal lost time from work.</span></span></span></span></div>
<div><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"> </span></span></span></span></div>
<div><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;">Since its inception in January 2010 the Acute Care Program has conducted 1431 visits. Based on information obtained from direct patient feedback, access to the HealthReach acute care clinic has saved over 330 emergency department visits and over $101,000 in direct patient charges.</span></span></span></span><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"> </p>
<p></span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/healthreach-current-events/acute-care-and-midlevel-practitioner-program.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2010 Gala Event Article Published in Pioneer Press</title>
		<link>http://healthreachcares.net/collaborations/spring-2010-gala-event-article-published-in-pioneer-press.htm</link>
		<comments>http://healthreachcares.net/collaborations/spring-2010-gala-event-article-published-in-pioneer-press.htm#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:52:49 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=221</guid>
		<description><![CDATA[The following is an article published by the Pioneer Press after the 2010 Spring Gala for HealthReach. The original can be accessed at: http://www.pioneerlocal.com/trend/2598028,trend-healthreach-081910-s1.article
HealthReach Board of Directors sponsored Reaching for a Healthy Future spring gala on May 21.
Over 160 guests gathered at the Royal Melbourne Country Club in  Long  Grove to support the [...]]]></description>
			<content:encoded><![CDATA[<p><em>The following is an article published by the Pioneer Press after the 2010 Spring Gala for HealthReach. The original can be accessed at: <a title="Uninsured rely on HealthReach" href="http://www.pioneerlocal.com/trend/2598028,trend-healthreach-081910-s1.article" target="_blank">http://www.pioneerlocal.com/trend/2598028,trend-healthreach-081910-s1.article</a></em></p>
<p>HealthReach Board of Directors sponsored Reaching for a Healthy Future spring gala on May 21.</p>
<p>Over 160 guests gathered at the Royal Melbourne Country Club in  Long  Grove to support the work of Lake County&#8217;s only free healthcare   clinics and pharmacy.</p>
<div id="attachment_223" class="wp-caption alignright" style="width: 175px"><a href="http://healthreachcares.net/wp-content/uploads/2011/01/on-healthreach-081910-p1_pp_feed_20100813_22_33_49_16366h116w165.jpg"><img class="size-full wp-image-223 " title="on-healthreach-081910-p1_pp_feed_20100813_22_33_49_16366#h=116&amp;w=165" src="http://healthreachcares.net/wp-content/uploads/2011/01/on-healthreach-081910-p1_pp_feed_20100813_22_33_49_16366h116w165.jpg" alt="" width="165" height="116" /></a><p class="wp-caption-text">HealthReach Board of Directors&#39; Reaching for a Healthy Future spring gala: (From left) Group president of ITW Cedric Shaw of Green Oaks with Glenda Abbott and Kristin Abbott of HealthReach Volunteers from Abbott and HealthReach Board members Jackie Pyter of Libertyville and Lisa Cowhey of Lake Forest (Photo courtesy of Maureen Domerchie)</p></div>
<div><strong>Funds raised</strong></div>
<p>The gala generated more than $25,000 through private and corporate  donations and the silent and live auctions. All proceeds from the gala  go directly to the funding of essential medical operations, including  laboratory testing, medications, educational material and adjunctive  clinical support.</p>
<p>HealthReach is a non-profit volunteer organization which depends on  50 volunteer physicians and 20 other professional volunteers to deliver  free healthcare. HealthReach Board president Amy Rockwell of Lake Bluff  assured gala guests that funds will support service to over 5,000 Lake  County residents who depend on HealthReach as their medical home.</p>
<div><strong>Abbott&#8217;s role</strong></div>
<p>The event honored the longstanding commitment of Abbott and the  Abbott Fund to the patients of HealthReach and the mission of providing  free medical care to the poor and uninsured of Lake County. Abbott  senior vice president Michael Warmuth of McHenry, and vice president,  Abbott Fund, Cindy Schwab of Grayslake, accepted the HealthReach  Appreciation Award on behalf of their organization and Abbott volunteers  who have donated their time and talent to HealthReach.</p>
<p>The gala&#8217;s keynote speaker was HealthReach volunteer cardiologist Dr. Jay Kleiman of Lake Forest.</p>
<div><strong>Chairs</strong></div>
<p>Spring Gala Committee was chaired by Stacy Bilharz of Green Oaks and  included Pepper Shaw, Maureen Domerchie and Roland Catherall, also of  Green Oaks; Claire McDonnell and Jackie Pyter of Libertyville; Mary  Godwin of Woodstock and HealthReach development manager Kelly Rentas of  Gurnee.</p>
<p>To volunteer, donate, or learn more, visit healthreachcares.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/collaborations/spring-2010-gala-event-article-published-in-pioneer-press.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Story of Hope: One Patient&#8217;s Perspective</title>
		<link>http://healthreachcares.net/healthreach-current-events/a-story-of-hope-one-patients-perspective.htm</link>
		<comments>http://healthreachcares.net/healthreach-current-events/a-story-of-hope-one-patients-perspective.htm#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:40:24 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Lake County Public Health]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Free HealthCare Clinic]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthReach]]></category>
		<category><![CDATA[Lake county Free Health Clinic]]></category>
		<category><![CDATA[Lake County Healthcare]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Uninsured]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=181</guid>
		<description><![CDATA[HealthReach serves as a glimmer of hope for the uninsured and underinsured community living throughout Lake County. One patient shares her story about how HealthReach changed her life.
Vanessa is a registered nurse with a background in multiple medical specialties as well as teaching. At age 58 she suffers from severe glaucoma and diabetes. When both her [...]]]></description>
			<content:encoded><![CDATA[<p>HealthReach serves as a glimmer of hope for the uninsured and underinsured community living throughout Lake County. One patient shares her story about how HealthReach changed her life.</p>
<p>Vanessa is a registered nurse with a background in multiple medical specialties as well as teaching. At age 58 she suffers from severe glaucoma and diabetes. When both her and her husband lost their jobs they were left without health insurance and could not access health care providers or their much needed medications.</p>
<p>&#8220;I began developing cataracts in both eyes and with such poor vision I could not go back to work. I went into a depression because I could not see, even to take a walk outside, much less drive or look for a new job.&#8221; Her vision continued to deteriorate and she confessed, &#8221;At times I did not feel like living anymore.&#8221; But then she found HealthReach.</p>
<p>HealthReach provided medications to help her control her diabetes and glaucoma. &#8220;Physicians and nurses secured resources for me; such as ophthalmologists, psychologists/counselors as well as continue[d] medications for my chronic illness, [and] I was able to have the cataracts removed from both eyes which improved my vision immensely.&#8221; Vanessa explains:</p>
<p>“My depression is lifting and my diabetes is under good control. [Now] my glaucoma is lessened and controlled and I am in the market for a new job. Without HealthReach and the volunteer physicians, nurse and hospital services (Vista Medical Center in Waukegan and Northwestern Lake Forest Hospital) who partner with them, I would not have returned to the market place to become a productive member of society. “</p>
<p>There are many other stories like Vanessa’s among the 4000 registered patients of HealthReach. Patients at HealthReach need all the support they can get. With help from the community and government of Lake County, local businesses, and civic organizations, HealthReach Inc. can continue to provide these much needed resources to Patients like Vanessa.</p>
<p>“HealthReach gave me back my hope and my life.&#8221; – Vanessa, RN</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/healthreach-current-events/a-story-of-hope-one-patients-perspective.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthReach Receives $2,000 award from Lake Forest YWCA</title>
		<link>http://healthreachcares.net/collaborations/healthreach-receives-2000-award-from-lake-forest-ywca.htm</link>
		<comments>http://healthreachcares.net/collaborations/healthreach-receives-2000-award-from-lake-forest-ywca.htm#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:39:24 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Funding News]]></category>
		<category><![CDATA[Free HealthCare Clinic]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HealthReach]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Lake County Illinois]]></category>
		<category><![CDATA[Uninsured]]></category>
		<category><![CDATA[YWCA]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=190</guid>
		<description><![CDATA[The Board of the YWCA of Lake Forest/Lake Bluff  awarded HealthReach Inc. with a $2,000 grant in December. &#8220;The YWCA is proud of its long and generous history of supportive funding for women in Lake County communities. &#8220;
]]></description>
			<content:encoded><![CDATA[<p>The Board of the YWCA of Lake Forest/Lake Bluff  awarded HealthReach Inc. with a $2,000 grant in December. &#8220;The YWCA is proud of its long and generous history of supportive funding for women in Lake County communities. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/collaborations/healthreach-receives-2000-award-from-lake-forest-ywca.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthReach Receives $25,000 Grant from the J.B. and M.K. Pritzker Family Foundation</title>
		<link>http://healthreachcares.net/collaborations/healthreach-receives-25000-grant-from-the-j-b-and-m-k-pritzker-family-foundation.htm</link>
		<comments>http://healthreachcares.net/collaborations/healthreach-receives-25000-grant-from-the-j-b-and-m-k-pritzker-family-foundation.htm#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:37:51 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Funding News]]></category>
		<category><![CDATA[Free HealthCare Clinic]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[JB and MK Pritzker Family Foundation]]></category>
		<category><![CDATA[Lake County]]></category>
		<category><![CDATA[Uninsured]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=194</guid>
		<description><![CDATA[HealthReach was awarded a $25,000 grant on behalf of the JB and MK Pritzker Family Foundation in December. &#8220;This grant is in support of the work you do in providing healthcare to the disadvantaged, especially in these times of continued economic difficulty.&#8221; The funding will help to continue operating and providing much needed healthcare to families in Lake [...]]]></description>
			<content:encoded><![CDATA[<p>HealthReach was awarded a $25,000 grant on behalf of the JB and MK Pritzker Family Foundation in December. &#8220;This grant is in support of the work you do in providing healthcare to the disadvantaged, especially in these times of continued economic difficulty.&#8221; The funding will help to continue operating and providing much needed healthcare to families in Lake County.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/collaborations/healthreach-receives-25000-grant-from-the-j-b-and-m-k-pritzker-family-foundation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

