<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthReach Newsroom</title>
	<atom:link href="http://healthreachcares.net/feed" rel="self" type="application/rss+xml" />
	<link>http://healthreachcares.net</link>
	<description>Keeping you in the know in Lake County</description>
	<lastBuildDate>Tue, 15 May 2012 16:10:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Celebrating 20 years of HealthReach Caring for the Underserved</title>
		<link>http://healthreachcares.net/healthreach-current-events/celebrating-20-years-of-healthreach-caring-for-the-underserved.htm</link>
		<comments>http://healthreachcares.net/healthreach-current-events/celebrating-20-years-of-healthreach-caring-for-the-underserved.htm#comments</comments>
		<pubDate>Tue, 15 May 2012 16:10:57 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Mark Your Calender]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=270</guid>
		<description><![CDATA[




From the Libertyville Review&#8230;&#8230;&#8230;..

A festive celebration was hale on April 21, 2012, at the Ivanhoe Country Club, marking the 20th anniversary of HealthReach, Lake County’s free medical clinic.
One hundred thirty guests enjoyed cocktails, dinner, dancing and a variety of entertainment options including a Live Auction, Fund-a-Need Auction and Champagne Diamond Raffle. The raffle of a [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>
<table border="0" cellspacing="0" cellpadding="0" width="600px">
<tbody>
<tr>
<td><span><a rel="nofollow" href="http://libertyville.suntimes.com/lifestyles/trend/12405554-423/celebrating-20-years-of-healthreach-caring-for-the-underserved.html">From the Libertyville Review&#8230;&#8230;&#8230;..</a><img class="alignleft" title="Event" src="http://libertyville.suntimes.com/csp/cms/sites/dt.common.streams.StreamServer.cls?STREAMOID=KBMX_$sBu5HKYhVolAqWOM$daE2N3K4ZzOUsqbU5sYuD4P06yVVEIVWYVqy7M2ZnWCsjLu883Ygn4B49Lvm9bPe2QeMKQdVeZmXF$9l$4uCZ8QDXhaHEp3rvzXRJFdy0KqPHLoMevcTLo3h8xh70Y6N_U_CryOsw6FTOdKL_jpQ-&amp;CONTENTTYPE=image/jpeg" alt="" width="240" height="161" /><br />
</span></p>
<p>A festive celebration was hale on April 21, 2012, at the Ivanhoe Country Club, marking the 20th anniversary of HealthReach, Lake County’s free medical clinic.</p>
<p>One hundred thirty guests enjoyed cocktails, dinner, dancing and a variety of entertainment options including a Live Auction, Fund-a-Need Auction and Champagne Diamond Raffle. The raffle of a .51 carat diamond was donated by Lustig Jewelers of Vernon Hills. Attenndees included HealthReach Board Member Ed Walters of Green Oaks; HealthReach Operations Manager Lori Harper of Libertyville and Louise Wood and Dennis Leu of Green Oaks.</p>
<p>HealthReach presented the annual HealthReach Appreciation Award to Northwestern Lake Forest Hospital for their unparalleled support of the HealthReach mission. Members of the Northwestern Memorial Hospital (NMH) and Northwestern Lake Forest Hospital (LFH) executive staff accepting the 2012 HealthReach Appreciation Award included Vice President, LFH, Damon Havill of Chicago; Vice President, LFH, Jane Griffin of Park Ridge; CFO of LFH Matt Flynn of Libertyville and Vice President, NMH Dr. Daniel Derman of Chicago.</p>
<p>$70,000 was rasied at the event to benefit HealthReach which provides free healthcare to the medically underserved of Lake County. In April 1992, HealthReach opened its first clinic in a tiny storefront on Waukegan’s south side and provided 1000 visits. In 2012, HealthReach will provide 23,000 visits to 5,000 patients in clinics in Waukegan and Mundelein and a retail pharmacy in Libertyville. The growth of the HealthReach organization is the result of a dramatic increase in the needs of the medically uninsured Lake County residents. HealthReach relies on the donations of individuals, corporate partners, and family foundations who believe in the mission.</p>
<p>For more information visit us at healthreachcares.org.</td>
</tr>
</tbody>
</table>
</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/healthreach-current-events/celebrating-20-years-of-healthreach-caring-for-the-underserved.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthReach Celebrates 20 years in Lake County</title>
		<link>http://healthreachcares.net/healthreach-current-events/healthreach-celebrates-20-years-in-lake-county.htm</link>
		<comments>http://healthreachcares.net/healthreach-current-events/healthreach-celebrates-20-years-in-lake-county.htm#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:35:58 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Lake County Public Health]]></category>
		<category><![CDATA[Mark Your Calender]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=268</guid>
		<description><![CDATA[For 20 years, HealthReach has been serving the uninsured population in Lake County, IL.  In 2011, HealthReach had over 18,000 patient visits and filled over 28,000 prescriptions for the uninsured.  The healthcare safety net in Lake County has never been more necessary.  Of Lake County’s 703,462 residents, 12% are medically uninsured and 6% live in [...]]]></description>
			<content:encoded><![CDATA[<p>For 20 years, HealthReach has been serving the uninsured population in Lake County, IL.  In 2011, HealthReach had over 18,000 patient visits and filled over 28,000 prescriptions for the uninsured.  The healthcare safety net in Lake County has never been more necessary.  Of Lake County’s 703,462 residents, 12% are medically uninsured and 6% live in poverty.  Our free clinics and licensed pharmacy been meeting the challenge of providing a medical home for thousands of the most needy families and individuals of our community. </p>
<p> This year we are celebrating the 20<sup>th</sup> Anniversary of HealthReach on April 21st.  In April 1992, a group of physicians and administrators from Victory Hospital and St. Therese Hospital opened the original clinic on 10<sup>th</sup> Street in Waukegan. We now operate two free clinics and a pharmacy, one in Waukegan and Mundelein, with our pharmacy in Libertyville.   HealthReach continues our work independent of those hospitals.  This year we will serve over 5000 medically uninsured and underserved residents of Lake County.</p>
<p> Please join us for HealthReach 20th Anniversary Gala on April 21, 2012 at the Ivanhoe Club in Ivanhoe, IL.  Enjoy dinner and dancing, a live auction and raffle.  Monies raised from the event will go towards the comprehensive healthcares services to the medically uninsured, low income residents of our community.  For more information, check out our website at <a href="http://www.healthreachcares.org/">www.healthreachcares.org</a> or contact Kelly Rentas at 847-360-8800 ext. 2229.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/healthreach-current-events/healthreach-celebrates-20-years-in-lake-county.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthReach Top 3 Finalist</title>
		<link>http://healthreachcares.net/healthreach-current-events/healthreach-wins-top-3-leadership-award.htm</link>
		<comments>http://healthreachcares.net/healthreach-current-events/healthreach-wins-top-3-leadership-award.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:33:16 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Lake County Public Health]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=261</guid>
		<description><![CDATA[
The HealthReach Board of Directors is thrilled to announce that the volunteer physicians and dentists of HealthReach have been recognized by Congressman Robert Dold as “A Top Three Finalist” in his annual 10th Congressional District Leadership Award. He received hundreds of submitted nominations. The HealthReach Board submitted the nomination for our steadfast volunteer professionals. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://healthreachcares.net/wp-content/uploads/2012/02/drchen.jpg"><img class="alignleft size-medium wp-image-262" title="drchen" src="http://healthreachcares.net/wp-content/uploads/2012/02/drchen-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>The HealthReach Board of Directors is thrilled to announce that the volunteer physicians and dentists of HealthReach have been recognized by Congressman Robert Dold as “A Top Three Finalist” in his annual 10<sup>th</sup> Congressional District Leadership Award. He received hundreds of submitted nominations. The HealthReach Board submitted the nomination for our steadfast volunteer professionals. The letter of nomination is posted in each clinic over the physicians’ desks.</p>
<p>  Dr. Melissa Chen, accepted the award on behalf of all the 64 volunteers that make HealthReach such a   success.  Congressman Robert Dold held a reception for the top 10 nominees for the 10th Congressional District Community Leadership award.</p>
<p>Daniel Serota, coordinator of the event stated that &#8220; they would like to congratulate us because HealthReach has shown what truly embodies leadership in the community of the 10th District.  HealthReach&#8217;s  hard work in the community cannot go unrecognized and they applaud us for our efforts.&#8221;  Thank you to Congressman Dold for the achievement.  Our Volunteers are the best!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/healthreach-current-events/healthreach-wins-top-3-leadership-award.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20th Anniversary Gala</title>
		<link>http://healthreachcares.net/healthreach-current-events/20th-anniversary-gala.htm</link>
		<comments>http://healthreachcares.net/healthreach-current-events/20th-anniversary-gala.htm#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:20:34 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Mark Your Calender]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=256</guid>
		<description><![CDATA[SAVE THE DATE
HealthReach 20th Anniversary Gala
 Saturday, April 21, 2012 at 6PM
Ivanhoe Country Club
Mundelein, Il
 
Cocktails, Dinner, Dancing and Live Auction
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://healthreachcares.net/wp-content/uploads/2012/02/20th.jpg"><img class="alignleft size-medium wp-image-257" title="20th" src="http://healthreachcares.net/wp-content/uploads/2012/02/20th-300x242.jpg" alt="" width="300" height="242" /></a>SAVE THE DATE<br />
</strong>HealthReach 20th Anniversary Gala<br />
 Saturday, April 21, 2012 at 6PM<br />
Ivanhoe Country Club<br />
Mundelein, Il<br />
 <br />
Cocktails, Dinner, Dancing and Live Auction</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/healthreach-current-events/20th-anniversary-gala.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthReach receives $50,000 donation from Northwestern Lake Forest Hospital</title>
		<link>http://healthreachcares.net/collaborations/healthreach-receives-50000-donation-from-northwestern-lake-forest-hospital.htm</link>
		<comments>http://healthreachcares.net/collaborations/healthreach-receives-50000-donation-from-northwestern-lake-forest-hospital.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:11:54 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Collaborations]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/collaborations/healthreach-receives-50000-donation-from-northwestern-lake-forest-hospital.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthReach receives a $100,000 Grant</title>
		<link>http://healthreachcares.net/collaborations/healthreach-receives-a-100000-grant.htm</link>
		<comments>http://healthreachcares.net/collaborations/healthreach-receives-a-100000-grant.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:08:36 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Funding News]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=251</guid>
		<description><![CDATA[from the Abbott Fund.  Monies will be used towards our Medical and Pharmacy Program.
]]></description>
			<content:encoded><![CDATA[<p>from the Abbott Fund.  Monies will be used towards our Medical and Pharmacy Program.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/collaborations/healthreach-receives-a-100000-grant.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spring Gala- A Big Success</title>
		<link>http://healthreachcares.net/free-clinic-mark-your-calender/2011-spring-gala-a-big-success.htm</link>
		<comments>http://healthreachcares.net/free-clinic-mark-your-calender/2011-spring-gala-a-big-success.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:05:52 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[In The Press]]></category>
		<category><![CDATA[Mark Your Calender]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=248</guid>
		<description><![CDATA[The HealthReach Board of Directors sponsored the annual spring gala which featured a Kentucky Derby Theme.  On May 7, over 110 friends of HealthReach gathered for an afternoon of charitable wagering and auctions. The profit of $43,000 was a record for this event.  An anonymous donor matched $15,000 of these proceeds for a grand total [...]]]></description>
			<content:encoded><![CDATA[<p>The HealthReach Board of Directors sponsored the annual spring gala which featured a Kentucky Derby Theme.  On May 7, over 110 friends of HealthReach gathered for an afternoon of charitable wagering and auctions. The profit of $43,000 was a record for this event.  An anonymous donor matched $15,000 of these proceeds for a grand total of $58,000. All of the profits from this major fundraiser provide the funding for the medical, dental and pharmacy programs. At the event Barbara Martin, President and CEO of Vista HealthSystem, was given the 2011 HealthReach Appreciation Award. This annual award recognized Vista’s significant and continuous support of the work of HealthReach since 1993.</p>
<p>The success of the 2011 Spring Gala was made possible by our major sponsors: U Line, Libertyville Bank and Trust, Amerisource-Bergen, Baxter Foundation, NorthShore University Health System-Highland Park Hospital, and Waukegan Savings Bank.</p>
<p> Our very generous guests supported the important work of HealthReach through their auction bids and charitable wagering. We are especially grateful to the kind donors of our live auction items The Board of Directors is indebted to all of these committed community members who make possible the work of HealthReach.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/free-clinic-mark-your-calender/2011-spring-gala-a-big-success.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HealthReach 2010 Accomplishments</title>
		<link>http://healthreachcares.net/healthreach-current-events/healthreach-2010-accomplishments.htm</link>
		<comments>http://healthreachcares.net/healthreach-current-events/healthreach-2010-accomplishments.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:59:30 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=246</guid>
		<description><![CDATA[2010 was a year of continued service diversification and growth for HealthReach. Highlights and accomplishments include:
· Selected as the Fiscal Agent and lead organization for the Illinois Free Clinics Association statewide planning project
Served as a co-chair of the Lake County not for profit sector leadership task force resultingin a formal $100,000 request for a proposal [...]]]></description>
			<content:encoded><![CDATA[<p>2010 was a year of continued service diversification and growth for HealthReach. Highlights and accomplishments include:</p>
<p>· Selected as the Fiscal Agent and lead organization for the Illinois Free Clinics Association statewide planning project</p>
<p>Served as a co-chair of the Lake County not for profit sector leadership task force resultingin a formal $100,000 request for a proposal to create a Lake County Human Services Counci in 2011 / 2012</p>
<p>· Member of the Lake County Access Plan Task Force investigating County wide solutions to healthcare access challenges for the medically underserved</p>
<p>· Successfully implemented the Healthy Families medical and mental health programs in collaboration with Rosalind Franklin University of Medicine and Science at the HealthReach Waukegan Clinic</p>
<p>· Completed the fourth cycle of in-clinic St. Martin de Porres High School business internships for bilingual students considering medical careers</p>
<p>· Expanded operation and growth of our new acute care / patient sick call program to full time service providing over 300 patient encounters per month</p>
<p>· Added on-site ultrasound imaging services to our portfolio of diagnostic testing capabilities</p>
<p>· Added on-site physical therapy and chronic pain management services to our portfolio of specialty care services</p>
<p>· Conducted 10,770 patient medical service encounters</p>
<p>· Filled over 28,000 prescriptions while decreasing overall medication expense by 22%</p>
<p>· Provided over 500 healthy lifestyle one on one patient education sessions</p>
<p>· Negotiated over 400 referral encounters to outside specialists</p>
<p>· Provided over 1,200 cancer screening procedures and tests</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/healthreach-current-events/healthreach-2010-accomplishments.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Partnerships</title>
		<link>http://healthreachcares.net/collaborations/educational-partnerships.htm</link>
		<comments>http://healthreachcares.net/collaborations/educational-partnerships.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:56:12 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=243</guid>
		<description><![CDATA[HealthReach strives to provide a high quality educational environment for student interns from a variety of institutions to learn about healthcare delivery to medically underserved communities while providing much needed operating support to our clinics and pharmacy. Over the years, several of these student interns have returned to HealthReach either as a volunteer or as [...]]]></description>
			<content:encoded><![CDATA[<p>HealthReach strives to provide a high quality educational environment for student interns from a variety of institutions to learn about healthcare delivery to medically underserved communities while providing much needed operating support to our clinics and pharmacy. Over the years, several of these student interns have returned to HealthReach either as a volunteer or as employees with a new career.</p>
<p>In 2010 HealthReach nurtured relationships with Rosalind Franklin University of Medicine and Science, Lake Forest College and St. Martin De Porres High School to provide quality internships in the areas of physician assisting, health clinic business adminstration, information technology, customer service in a culturally diverse and bilingual environment, and health outcomes research and analysis. During the year HealthReach also continued successful programs for training of medical students and mid level practitioners in the areas of podiatry, family medicine and women’s health. Looking ahead to 2012, we plan to investigate educational internship opportunities at the HealthReach pharmacy with the new School of Pharmacy at Rosalind Franklin University.</p>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/collaborations/educational-partnerships.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acute Care and Midlevel Practitioner Program</title>
		<link>http://healthreachcares.net/healthreach-current-events/acute-care-and-midlevel-practitioner-program.htm</link>
		<comments>http://healthreachcares.net/healthreach-current-events/acute-care-and-midlevel-practitioner-program.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:51:52 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Lake County Public Health]]></category>

		<guid isPermaLink="false">http://healthreachcares.net/?p=239</guid>
		<description><![CDATA[In January 2010, HealthReach opened its new Acute Care / Midlevel Practitioner program. This program is the result of direct patient feedback that HealthReach waiting times for sick call appointments were too long to be effective and that community access to acute care services for non emergency illness was extremely limited for uninsured persons with [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;">In January 2010, HealthReach opened its new Acute Care / Midlevel Practitioner program. This program is the result of direct patient feedback that HealthReach waiting times for sick call appointments were too long to be effective and that community access to acute care services for non emergency illness was extremely limited for uninsured persons with little or no means to pay. The </span></span></span></span><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;">program is currently implemented by Donna Carson PA, under the formal collaborating supervision of HealthReach volunteer physicians. The program provides efficient no-appointment-necessary sick call and walk-in encounters for adults with non emergency acute illnesses. Patients are provided with onsite diagnostic testing and prescription medications from the clinic dispensaries as needed. Nonregistered patients are provided one-time service and are encouraged to become patients. Early and late weekday hours combined with Saturday hours allow individuals to receive care with minimal lost time from work.</span></span></span></span></div>
<div><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"> </span></span></span></span></div>
<div><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;">Since its inception in January 2010 the Acute Care Program has conducted 1431 visits. Based on information obtained from direct patient feedback, access to the HealthReach acute care clinic has saved over 330 emergency department visits and over $101,000 in direct patient charges.</span></span></span></span><span style="font-family: Tahoma; font-size: xx-small;"><span style="font-family: Tahoma; font-size: xx-small;"> </p>
<p></span></span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://healthreachcares.net/healthreach-current-events/acute-care-and-midlevel-practitioner-program.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

